Moloscyg Skylah
"Skylah"
Skylah has followed after her dam Vanity in the hip department with a score of 1/1 for hips and elbows 0:0, Aust Grade 0, International Grade A2. Her PennHip result is also exceptional (not surprisingly) placing her in the greater than 90th percentile for the breed with DI's of 0.34 and 0.44 I am grateful and honoured that Chris and Yvette Girling from Moloscyg Kennels have trusted me with their little girl. I know she will be of great benefit to my kennel's future. Skylah is a darling girl, beautiful temperament. She is compact with excellent structure, correct movement, and a feminine very typey head. Her eye colour is to die for, just like her Dad. |
Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : CH Moloscyg Kiss the Girls (IID) | S: Royaume v Douvergenhout | S: Neth CH Kathos la Croix Valmer | ||||||||
D: Rubina v Douvergenhout | ||||||||||
D: CH Moloscyg French Kissn | S: CH Zamadeus Garde D'Honneur du Monde (Imp Belg) | |||||||||
D: CH Moloscyg Amabelle | ||||||||||
Dam : CH Moloscyg Vintage Rose | S: CH Bakervill's Style Valton (Imp Neth) | S: Temple Felson | ||||||||
D: Neth CH Brandoux Calaix | ||||||||||
D: Moloscyg Briana | S: CH Laruscades Monet (Imp UK) | |||||||||
D: Tanakajd Szepe Mandi (Imp Hun) |